Sliding Scale
I would like my work to be accessible to as many people as possible while also sustaining my own livelihood. To that end, I have created a three-tier sliding scale for my offerings. Below is a table with each tier across three rows and various financial areas down the left-side column. This chart is intended as a starting point of self-reflection for you to decide which tier is best for you.
Sliding scale is self-determined, I do not police your finances or what your individual situation is. I trust your own judgment.
As with all things in life, financial situations are in a state of flux. Changes happen in all directions, and you do not need to choose the same tier every time.
| SERVICE TIER (lowest) | SUSTAIN TIER (middle) | SUPPORT TIER (highest) | |
| INCOME | You qualify for government assistance programs even if you don’t use them. | Your income regularly covers your necessities comfortably. | Your income surpasses your needs and most wants, you have passive income and/or stocks. |
| BUDGET | You have a strict budget for necessities (housing, food, medical) and limited “fun money.” | You loosely follow a budget and/or you consistently have some “fun money” each month. | You don’t have a budget or budget only for “big expenses,” but not daily or weekly expenses like groceries. |
| SPENDING | You live paycheck-to-paycheck. You regularly have out-of-pocket medical and/or health (physical & mental) expenses. | You consistently have some money each month to spend on non-essentials. | You are able to spend spontaneously and have comfortable disposable income. |
| SAVINGS | A) you don’t have a savings account B) you have to regularly dip into your savings account to cover necessities, &/or you C) consistently have less than $500 in your savings account. | You’re able to consistently contribute money to your savings account. You average between $1,000 and one month’s expenses in your savings account. | You have 3 months+ of living expenses available in your savings account. You have multiple savings accounts. |
| INVESTMENT | You don’t have or opt out of investment or retirement accounts offered through your employer because you need the money to cover necessities now. | You have and/or contribute to retirement and/or investment account(s) through your employer. | You regularly contribute to retirement and/or investment account(s). You match employer contributions or more. You have other investments/stocks. |
| UNEXPECTED EXPENSES | Unexpected expenses are stressful and can require sacrifice of necessities. | You’re able to save or sacrifice non-necessities to cover unexpected expenses. | You don’t need to save or sacrifice to cover an unexpected expense. |
| IDENTITY | Your gender, race, legal status, etc. negatively impacts your income stability or safety. | Your identity (gender, race, legal status, etc) has minimal impact on your income stability and safety. | Your identity (gender, race, legal status, etc) has had a positive impact on your income stability and safety. |
Embodiment Practice Group
No One Turned Away For Lack Of Funds (NOTAFLOF). Minors are free. Please contact me if you need a coupon code to reduce the price or for free access to the group.
One-time or irregular contributions can be made through Venmo: @ASpaceToBelong